Rank | Race Nr | NAME / First Name | UCI Code | Team | Time |
1 | 1 | ABSALON Julien | FRA19800816 | ORB | 0,07747685 |
2 | 2 | KURSCHAT Wolfram | GER19750517 | TER | +00:15 |
3 | 15 | NAEF Ralph | SUI19800510 | MMB | +00:52 |
4 | 3 | STANDER Burry * | RSA19870916 | SFR | +01:15 |
5 | 4 | PERAUD Jean-Christophe | FRA19770522 | MAS | +01:26 |
6 | 5 | HERMIDA RAMOS José Antonio | ESP19780824 | MMB | +01:31 |
7 | 38 | MANTECON GUTIERREZ Sergio | ESP19840925 | CTL | +01:54 |
8 | 26 | FONTANA Marco Aurelio | ITA19841012 | CFR | +02:16 |
9 | 24 | MILATZ Moritz | GER19820624 | MMB | +02:22 |
10 | 8 | PAULISSEN Roel | BEL19760427 | CFR | +02:45 |
11 | 12 | SAUSER Christoph | SUI19760413 | SFR | +03:03 |
12 | 11 | TEMPIER Stéphane | FRA19860305 | TXB | +03:12 |
13 | 7 | SCHURTER Nino | SUI19860513 | SSR | +03:22 |
14 | 28 | VUILLERMOZ Alexis * | FRA19880601 | LPI | +03:23 |
15 | 32 | FUMIC Manuel | GER19820330 | FBI | +03:36 |
16 | 18 | VOGEL Florian | SUI19820218 | SSR | +03:48 |
17 | 25 | PAEZ LEON Hector Leonardo | COL19820710 | TXB | +04:13 |
18 | 21 | RAVANEL Cédric | FRA19781126 | LPI | +04:46 |
19 | 34 | JONGEWAARD Chris | AUS19790718 | TBT | +05:02 |
20 | 14 | KASS Jochen | GER19810505 | MMB | +05:21 |
ELITE FEMENINO
Rank | Race Nr | NAME / First Name | UCI Code | Team | Time |
1 | 54 | REN Chengyuan | CHN19860920 | --- | 0,07634259 |
2 | 4 | FULLANA RIERA Margarita | ESP19720409 | MAS | +00:49 |
3 | 3 | BYBERG Lene | NOR19821125 | SFR | +01:24 |
4 | 2 | KALENTIEVA Irina | RUS19771110 | TER | +01:37 |
5 | 1 | OSL Elisabeth | AUT19851121 | CGT | +01:51 |
6 | 51 | PENDREL Catharine | CAN19800930 | LUN | +02:05 |
7 | 30 | LECHNER Eva | ITA19850701 | COL | +03:44 |
8 | 11 | SPITZ Sabine | GER19711227 | CGT | +04:06 |
9 | 37 | SCHNEITTER Nathalie | SUI19860619 | COL | +04:08 |
10 | 42 | BATTY Emiliy * | CAN19880616 | --- | +04:08 |
11 | 6 | KOERBER Willow | USA19771212 | SGF | +04:31 |
12 | 53 | GOULD Georgia | USA19800105 | LUN | +04:56 |
13 | 68 | SZAFRANIEC Anna | POL19810216 | JBG | +05:09 |
14 | 52 | PREMONT Marie-Helene | CAN19771024 | TMR | +05:18 |
15 | 9 | HENZI Petra | SUI19691014 | FIB | +05:53 |
16 | 20 | TURPIJN Laura | NED19781226 | --- | +06:04 |
17 | 18 | KLEMENCIC Blaza | SLO19800311 | FIM | +06:18 |
18 | 16 | WLOSZCZOWSKA Maja | POL19831109 | CCC | +06:43 |
19 | 26 | FRY Rowena | AUS19821208 | DTM | +07:06 |
20 | 29 | MANI Caroline * | FRA19870118 | BPB | +07:06 |
Y EL VIDEO DE LA PISTA
fuente
uci.ch
frecaster.tv
No hay comentarios:
Publicar un comentario