VIDEO TOP 5 HOMBRES
1 | Greg Minnaar (RSA) Santa Cruz Syndicate | 0:02:32 | | |||
2 | Fabien Barel (Fra) | 0:00:01 | | |||
3 | Samuel Hill (Aus) Monster Energy / Specialized / Mad Catz | 0:00:01 | | |||
4 | Gee Atherton (GBr) Animal Commencal | 0:00:01 | | |||
5 | Aaron Gwin ( | 0:00:02 | | |||
6 | Michael Hannah (Aus) GT Bicycles | 0:00:02 | | |||
7 | Steve Peat (GBr) | 0:00:02 | | |||
8 | Chris Kovarik (Aus) Chain Reaction Cycles/Intense | 0:00:03 | | |||
9 | Josh Bryceland (GBr) Santa Cruz Syndicate | 0:00:04 | | |||
10 | Brendan Fairclough (GBr) Monster Energy / Specialized / Mad Catz | | | |||
11 | Justin Leov (NZl) Trek World Racing | 0:00:05 | | |||
12 | Marc Beaumont (GBr) GT Bicycles | | | |||
13 | Samuel Blenkinsop (NZl) Yeti Fox Shox Factory Race Team | 0:00:05 | | |||
14 | Mickael Pascal (Fra) MSC Bikes | 0:00:05 | | |||
15 | Bryn Atkinson (Aus) | 0:00:06 | | |||
16 | | 0:00:07 | | |||
17 | Luke Strobel ( | 0:00:07 | | |||
18 | Thibaut Ruffin (Fra) | 0:00:07 | | |||
19 | Nick Beer (Swi) Scott 11 | 0:00:08 | | |||
20 | Nathan Rankin (NZl) Iron Horse-Kenda-Playbiker | 0:00:09 | | |||
21 | Jared Rando (Aus) | 0:00:09 | | |||
22 | Matthew Simmonds (GBr) Chain Reaction Cycles/Intense | 0:00:09 | | |||
23 | Ivan Oulego Moreno (Spa) Massi | 0:00:09 | | |||
24 | Marcelo Gutierrez (Col) | 0:00:10 | | |||
24 | Bernat Guardia Pascual (Spa) Massi | | | |||
26 | Joseph Smith (GBr) Kona | | | |||
27 | Pierre Charles Georges (Fra) Solid Aclass Factory Team | 0:00:10 | | |||
28 | Maxime Remy (Fra) | 0:00:10 | | |||
29 | Fabien Pedemanaud (Fra) Scott 11 | | | |||
30 | Duncan Riffle (USA) Duncan Riffle Racing | 0:00:10 | | |||
31 | Damien Spagnolo (Fra) | 0:00:10 | | |||
32 | Wyn Masters (NZl) Ancillotti Doganaccia Racing Team | 0:00:11 | | |||
33 | Antoine Badouard (Fra) | 0:00:11 | | |||
34 | Dean Tennant (Can) | 0:00:12 | | |||
35 | Ben Reid (Irl) Just Reid Race Team | 0:00:12 | | |||
36 | Joshua Button (Aus) | 0:00:12 | | |||
37 | Markus Pekoll (Aut) Solid Aclass Factory Team | | | |||
38 | Antonio Ferreiro Pajuelo (Spa) XMS-Devinci World Cup Team | 0:00:12 | | |||
39 | Esteban Deronzier (Fra) Morzine-Avoriaz 74 | 0:00:13 | | |||
40 | Steve Smith (Can) MS Evil Racing | 0:00:13 | | |||
41 | George Brannigan (NZl) | | | |||
42 | Camille Blanchard (Fra) Team Sport Bike | | | |||
43 | Cyrille Kurtz (Fra) Team Sunn | 0:00:14 | | |||
44 | Lars Peyer (Swi) | 0:00:14 | | |||
45 | Ludovic May (Swi) | 0:00:14 | | |||
46 | Jamie Biluk (Can) | 0:00:14 | | |||
47 | Lorenzo Suding (Ita) Dytech DH | 0:00:14 | | |||
48 | Kevin Aiello (USA) GT Bicycles | 0:00:15 | | |||
49 | John Swanguen (USA) | 0:00:15 | | |||
50 | Ivan Oziol (Fra) | 0:00:15 | | |||
51 | Alex Bond (GBr) | 0:00:15 | | |||
52 | Gareth Brewin (GBr) | 0:00:16 | | |||
53 | Harry Molloy (GBr) | 0:00:16 | | |||
54 | Marco Bugnone (Ita) Argentina Bike Gravity Team | 0:00:16 | | |||
55 | Groizard Félix (Fra) Team Sport Bike | 0:00:16 | | |||
56 | Andrew Neethling (RSA) Trek World Racing | 0:00:17 | | |||
57 | Harry Heath (GBr) | 0:00:17 | | |||
58 | Filip Polc (Svk) MS Evil Racing | 0:00:17 | | |||
59 | David Vazquez Lopez (Spa) Lapierre Powered By Saab Salomon | 0:00:17 | | |||
60 | Ruaridh Cunningham (GBr) Chain Reaction Cycles/Intense | 0:00:18 | | |||
61 | Scott Mears (GBr) | 0:00:18 | | |||
62 | Harry Armstrong (Aus) | | | |||
63 | Danny Hart (GBr) Lapierre Powered By Saab Salomon | 0:00:19 | | |||
64 | Yann Gauvin (Can) | 0:00:20 | | |||
65 | Mitchell Delfs (Aus) Kenda Morewood | 0:00:22 | | |||
66 | Curtis Keene (USA) | 0:00:22 | | |||
67 | Dan Stanbridge (GBr) | 0:00:23 | | |||
68 | Patrick Thome (Fra) Team Sport Bike | 0:00:25 | | |||
69 | Marco Milivinti (Ita) Dytech DH | 0:00:25 | | |||
70 | Herman Olund (Swe) | 0:00:25 | | |||
71 | Robin Wallner (Swe) | 0:00:26 | | |||
72 | Thirion Rémi (Fra) Team Sunn | 0:00:26 | | |||
73 | Geoffrey Ulmer (USA) | 0:00:27 | | |||
74 | Joris Bigoni (Fra) | 0:00:30 | | |||
75 | Rhys Willemse (Aus) | 0:00:34 | | |||
76 | Laurie Dinham (Aus) Suspension Center | 0:00:34 | | |||
77 | Hans Lambert (Can) | 0:00:40 | | |||
78 | David Eme (Fra) | 0:01:22 | | |||
79 | Ben Cathro (GBr) | 0:01:23 | | |||
Teams | ||||||
1 | Santa Cruz Syndicate | 86 | pts | |||
2 | Yeti Fox Shox Factory Race Team | 66 | | |||
3 | Chain Reaction Cycles/Intense | 56 | | |||
4 | | 54 | | |||
5 | Monster Energy / Specialized / Mad Catz | 53 | | |||
6 | Trek World Racing | 50 | | |||
7 | Iron Horse-Kenda-Playbiker | 46 | | |||
8 | GT Bicycles | 45 | | |||
9 | Scott 11 | 36 | | |||
10 | | 35 | | |||
11 | Animal Commencal | 30 | | |||
12 | Morzine-Avoriaz 74 | 28 | | |||
13 | Suspension Center | 26 | | |||
14 | Team Sunn | 19 | | |||
15 | Norco World Team | 18 | | |||
16 | MSC Bikes | 17 | | |||
17 | Specialized Team America | 15 | | |||
18 | Ancillotti Doganaccia Racing Team | 15 | | |||
19 | Massi | 15 | | |||
20 | Giant Mountain Bike Team | 10 | | |||
21 | Kona | 5 | | |||
22 | Solid Aclass Factory Team | 4 | | |||
23 | Duncan Riffle Racing | 1 | |
No hay comentarios:
Publicar un comentario